The following are training modules that provide screen, object and field level descriptions for each major function of the Reasonable Risk application.
| Article | Description |
|---|---|
| Main Menu | Detailed Training Module for the Main Menu; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| User Profile and Notifications | Detailed Training Module for User Profile and Notifications; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Understanding Action Items | Detailed Training Module for Action Items; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Audits and Assessments | Detailed Training Module for Audits and Assessments; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Findings and Scenarios | Detailed Training Module for Findings and Scenarios; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Risks and Risk Register | Detailed Training Module for Risks and Risk Register; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Remediation Projects | Detailed Training Module for Remediation Projects; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Remediation Project Risks | Detailed Training Module for Remediation Project Risks; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Remediation Project Tasks | Detailed Training Module for Remediation Project Tasks; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Run Reports | Detailed Training Module for Runing Reports; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
Comments
0 comments
Please sign in to leave a comment.