The following are PowerPoint user guides that provide screen, object and field level descriptions for each major function of the Reasonable Risk application.
| File | Title | Description |
|---|---|---|
| Training Module - User Profile and Notifications - User Guide.pdf | User Guide: User Profile and Notifications | Detailed user guide for User Profile and Notifications; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Run Reports - User Guide.pdf | User Guide: Run Reports | Detailed user guide for Runing Reports; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Risks and Risk Register - User Guide.pdf | User Guide: Risks and Risk Register | Detailed user guide for Risks and Risk Register; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Remediation Projects - User Guide.pdf | User Guide: Remediation Projects | Detailed user guide for Remediation Projects; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Remediation Project Tasks - User Guide.pdf | User Guide: Remediation Project Tasks | Detailed user guide for Remediation Project Tasks; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Remediation Project Risks - User Guide.pdf | User Guide: Remediation Project Risks | Detailed user guide for Remediation Project Risks; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Main Menu - User Guide.pdf | User Guide: Main Menu | Detailed user guide for the Main Menu; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Findings and Scenarios - User Guide.pdf | User Guide: Findings and Scenarios | Detailed user guide for Findings and Scenarios; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Audits and Assessments - User Guide.pdf | User Guide: Audits and Assessments | Detailed user guide for Audits and Assessments; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
| Training Module - Action Items - User Guide.pdf | User Guide: Action Items | Detailed user guide for Action Items; includes an overview, a screen narrative describing the screens involved in the process, a screen review detailing all fields that cover all of the screens involved in this area, as well as best practices for those fields, and a screen visual review of this topic. |
Comments
0 comments
Please sign in to leave a comment.