New Features and Improvements
KPI Dashboard Graph Period Toggle – Additional configuration settings and date filters have been added to the KPI Dashboard, allowing the user to select monthly or quarterly periods similar to the functionality of the presentation materials.
Terms of Service Acknowledgement – All users must accept the application Terms of Service before logging in.
Risk Closure Prompts – This release further enhances process automations introduced in the last release that help client’s take credit for completing remediation work by prompting to close associated risks.
Reasonable Risk Application Updates
We will review the latest enhancements that are coming to production. While there are always additional, minor updates, these are the ones that are the most visible. Beyond these enhancements, a number of defects are also remediated.
Change Details
| Area of Application | Description of Change | Impact to User Experience |
|---|---|---|
| KPI Dashboard | Graph Configuration and Filter enhancements | The graphs on the KPI Dashboard have enhanced to allow the user to select between monthly and quarterly presentation, similar to the functionality in the presentations. In addition, the graphs have been reconfigured to share centralized start and end dates. The graphs default to a monthly view with +/- 12 month time period from the current date. Users are able to select their own configuration and may make that selection the new default if desired. |
| Task | Risk and Task status automation | Reasonable Risk allows clients to create relationships between Tasks and Risks within a Remediation Project to enable users to associate a reduction in risk with remediation activities. In the last application release, we introduced enhancements that create efficiencies by prompting the user to take action on a related task or risk when one or the other is closed. In this release, the presentation of the outstanding risks and associated tasks has been improved to clarify the expected actions. |
| Application Login | Terms of Service Acknowledgement | All users will be required to acknowledge the Terms of Service before accessing the application. Once acknowledged, the user will not have to acknowledge the terms again unless they are changed. |
| Action Items | Projects Needing Approval tile update | The number represented by the Projects Needing Approval tile has been updated to only include 'Open' projects. |
| Notifications | Inactive Users will not receive notifications | All "in application" and "e-mail" notifications are disabled for inactive users. |
Comments
0 comments
Please sign in to leave a comment.